Model | Power Supply | Diameter Of Roller | Capacity | Length | Width | Height |
FCE 300 | Electric 220 V – 380 V | 180*300 mm | 500-750 kg/h | 700 mm | 750 mm | 1350 mm |
FCE 500 | Electric 380 V | 245*500 mm | 1500-2000 kg/h | 1050 mm | 800 mm | 1600 mm |
FCE 600 | Electric 380 V | 245*600 mm | 2000-2500 kg/h | 1150 mm | 800 mm | 1600 mm |
FCT 500 | Pto Driven | 245*500 mm | 1500-2000 kg/h | 1800 mm | 800 mm | 1450 mm |
FCT 600 | Pto Driven | 245*600 mm | 2000-2500 kg/h | 1900 mm | 800 mm | 1450 mm |
FCT 800 | Pto Driven | 245*800 mm | 2500-3000 kg/h | 2100 mm | 800 mm | 1450 mm |
FCET 600 | Electric 380 V+ Pto | 245*600 mm | 2000-2500 kg/h | 2000 mm | 1300 mm | 1450 mm |
FCET 800 | Electric 380 V+ Pto | 245*800 mm | 2500-3500 kg/h | 2250 mm | 1350 mm | 1450 mm |
Feed crusher machine is very important for getting high yield at livestock. It provides not only economic contribution to the farm owners by prepearing their own feeds but also it supports animal health and high efficiency.