Model | DMR TF 2500 | DMR TF 3000 | DMR TF 3500 |
Capacity | 2500 lt | 3000 lt | 3500 lt |
Working Width | 18-24 m | 18-24 m | 18-24 m |
Mixer Type | Horizontal | Horizontal | Horizontal |
Disc Type | Chrome | Chrome | Chrome |
Number of Disc | 2 pcs | 2 pcs | 2 pcs |
Number of Thrower | 4 pcs | 4 pcs | 4 pcs |
PTO | 540 rpm | 540 rpm | 540 rpm |
Working Speed | 10-12 km / h | 10-12 km / h | 10-12 km / h |
Number of Wheel | 2 pcs | 2 pcs | 2 pcs |
Wheel Options | 4 pcs | 4 pcs | 4 pcs |
Tent | Available | Available | Available |
Weight | 880 kg | 900 kg | 910 kg |
It is used to spread the fertilizer homogeneously to the field and to provide more smooth flow. The fertilizer spreader is used before planting and at the time after planting. The purpose of the fertilizer spreader is to increase soil and crop yield. This models are trail type spreaders.