Model | DMR DF 600 | DMR DF 800 | DMR DF 1000 | DMR DF 1200 | DMR DF 1500 |
Capacity | 600 lt | 800 lt | 1000 lt | 1200 lt | 1500 lt |
Working Width | 18-22 mt | 18-22 mt | 18-22 mt | 18-22 mt | 18-22 mt |
Disc Diameter | 450 mm | 450 mm | 450 mm | 450 mm | 450 mm |
Disc Thickness | 3 mm | 3 mm | 3 mm | 3 mm | 3 mm |
Number of Thrower | 8 Pcs | 8 Pcs | 6 Pcs | 6 Pcs | 6 Pcs |
Thrower Thickness | 1,5 mm | 1,5 mm | 1,5 mm | 1,5 mm | 1,5 mm |
PTO | 540 Rpm | 540 Rpm | 540 Rpm | 540 Rpm | 540 Rpm |
Length | 1080 mm | 1000 mm | 1140 mm | 1100 mm | 1100 mm |
Width | 1630 mm | 1630 mm | 1760 mm | 1755 mm | 1760 mm |
Height | 1060 mm | 1150 mm | 1150 mm | 1200 mm | 1261 mm |
Weight | 175 kg | 180 kg | 190 kg | 197 kg | 209 kg |
It is used to spread the fertilizer homogeneously to the field and to provide more smooth flow. The fertilizer spreader is used before planting and at the time after planting. The purpose of the fertilizer spreader is to increase soil and crop yield. This models are hanging type spreaders.