Model | DMR SPM 400 | DMR SPM 500 | DMR SPM 600 | DMR SPM 800 | DMR SPM 1000 |
Tank Capacity | 400 lt | 500 lt | 600 lt | 800 lt | 1000 lt |
Pump Flow | 80 lt / Min | 80 lt / Min | 80 lt / Min | 80 lt / Min | 80 lt / Min |
Pump Pressure | 50 Bar | 50 Bar | 50 Bar | 50 Bar | 50 Bar |
Working Width | 8-10 mt | 10 mt | 10-12 mt | 10-12 mt | 10-12 mt |
Distance of Nozzle | 50 cm | 50 cm | 50 cm | 50 cm | 50 cm |
Mounted on 3 point of the tractor, powered by PTO via a shielded shaft. Required tractor power is 40 HP. Suitable in any field condition.