Model | DMR SMS 3 | DMR SMS 5 | DMR SMS 10 | DMR SMS 15 | DMR SMS 20 |
Capacity | 3 Ton | 5 Ton | 10 Ton | 15 Ton | 20 Ton |
Trace Width | 1900 mm | 2140 mm | 1700 mm | 1800 mm | 1825 mm |
Tank Dimension | 1200x2600x800 mm | 1750x3350x1100 mm | 1750x4350x1200 mm | 1750x4600x1400 mm | 2200x6000x1500 mm |
Spreader Drum Type | Auger | Auger | Auger | Auger | Auger |
Number of Auger | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
PTO | 540 Rpm | 540 Rpm | 540 Rpm | 540 Rpm | 540 Rpm |
Required Power | 50 Hp | 75 – 80 hp | 90 Hp | 110 Hp | 150 Hp |
Width | 2000 mm | 2100 mm | 2100 mm | 2200 mm | 2300 mm |
Height | 1650 mm | 2300 mm | 2400 mm | 2600 mm | 2750 mm |
Length | 4700 mm | 6060 mm | 7250 mm | 7500 mm | 8200 mm |
Weight | 1650 kg | 2940 kg | 3900 kg | 4500 kg | 5820 kg |
Solid manure spreader provides manure to be loaded on and disposed of to the field homogenously. Organic manure corrects the physical features of the soil as well as increasing its organic composition and fertility. In order to prevent the vibrations generated reaching the tractor when the machine is loaded, specially designed suspension system on the chassis and drawing chain system located on the manure spreader machine’s ground provide the manure to be chipped of by transferring the manure to the back chopper and spread to the vineyards and orchards.