Model | DMR BS 80 | DMR BS 112 | DMR BS 120 |
Capacity | 80-85 Pcs / 45 Min | 112 Pcs / 45 Min | 110-120 Pcs / 55 Min |
Bale Picking | Automatic | Automatic | Automatic |
Bale Stacking | Automatic | Automatic | Automatic |
Bale Discharge | Automatic | Automatic | Automatic |
PTO | 540 Rpm | 540 Rpm | 540 Rpm |
Hydraulic Lubrication | Integrated | Integrated | Integrated |
Bale Length | 105 cm – 130 cm | 105 cm | 105 cm – 130 cm |
Bale Width | 36 cm x 46 cm | 36 x 46 cm | 36 cm x 46 cm |
Bale Picking Width | Adjustable | Adjustable | Adjustable |
Platform Width | Adjustable | Adjustable | Adjustable |
Discharge Height | 4000 mm | 4100 mm | 6000 mm |
Length | 7850 mm | 8200 mm | 8750 mm |
Width (Transport position) | 2620 mm | 2500 mm | 2620 mm |
Width (Working position) | 3380 mm | 3000 mm | 3380 mm |
Height | 3600 mm | 4000 mm | 4450 mm |
Weight | 4200 kg | 4780 kg | 4800 kg |
Bale stacker is based on hydraulic and mechanical principles. After the bale unit is placed in picking position, it automatically align the bales to the transport position. Due to the manual control system, the bale picker unit is moved up and down easily.