Model | DMRm 100 | DMRm 160 | DMRm 220 | DMRm 280 |
Dimensions | 127x79x127 cm | 127x79x127 cm | 127x79x127 cm | 127x79x141 cm |
Tank Capacity | 100 lt | 160 lt | 220 lt | 280 lt |
Reserved Tank Capacity | 20 lt Approximately | 20 lt Approximately | 20 lt Approximately | 20 lt Approximately |
Mixer Unit | 370 W / VAC | 370 W / VAC | 370 W / VAC | 370 W / VAC |
Heating System | 4,5 Kw / 230 VAC | 4,5 Kw / 230 VAC | 4,5 Kw / 230 VAC 6 Kw / 400 VAC | 4,5 Kw / 230 VAC 6 Kw / 400 VAC |
Pump Capacity | 30 lt/min App. | 30 lt/min App. | 30 lt/min App. | 30 lt/min App. |
Electric Drive | Minimum 6 km/h VDC | Minimum 6 km/h VDC | Minimum 6 km/h VDC | Minimum 6 km/h VDC |
Battery (Electric drive model) | 12 V / 20 Ah | 12 V / 20 Ah | 12 V / 20 Ah | 12 V / 20 Ah |
Required Power | 230 V or 400 V | 230 V or 400 V | 230 V or 400 V | 230 V or 400 V |
Milk distributor prepares not only calf milk but also calf milk replacer. Furthermore, you can transport milk on your milk distributor and feed your calves in an efficient and proper way.
Milk & Feed Distributor Mobile, is a reliable, sustainable and comfortable for feding calves and is a trolley solution for feeding your calves in igloos and in individual hutches.
Raising healthy calves in farms is challenging. Certainly, Milk & Feed Distributor Mobile is your assistant in this crucial and compelling task for an accurate calf feeding processes.
Milk & Feed Distributor Mobile provides a whole array of labor, time saving and error-reducing features. In other words, your calf feeding processes will be managed by advanced technologies.