Model | DMR HPM |
Capacity | 4 – 5 Ton / h |
Bale Dimension | 75x30x35 cm |
Bale Weight | 25 – 35 kg |
Required Electric Power | 40 kw |
Required PTO Power | 90 hp |
Required Generator Power | 150 kw |
Alternator Power | 20 kw |
Air Compressor | 100 lt |
Oil Cooler System | Air Cooled |
Main Chassis | ST 52 Steel |
Hydraulic System | NG25 Valve |
Control Unit | PLC |
Bag Counter | Available |
Bag Dimensions | 70×110 cm / 70×120 cm |
Hay press packaging machine provides convenience in place, time and labor by putting the powdered hay into a certain mold. Hay press packaging machines, which are the latest technology in agriculture, reduce more labor and save you both time and cost. Our machines, which work in the form of hydraulic presses, plays a great role in stacking, storing and transporting the hay by removing the hay in the form of molds.