Model | DMRP-D2 | DMRP-DF2 | DMRP-D3 | DMRP-DF3 | DMRP-D4 | DMRP-DF4 | DMRP-D5 | DMRP-DF5 | DMRP-D6 | DMRP-DF6 | DMRP-DF6 | DMRP-D8 | DMRP-DF8 |
Row Units | 2 Pcs | 2 Pcs | 3 Pcs | 3 Pcs | 4 Pcs | 4 Pcs | 5 Pcs | 5 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 8 Pcs | 8 Pcs |
Row Space | 70-75 cm | 70-75 cm | 150 cm | 150 cm | 70-75 cm/90 cm | 70-75 cm/90 cm | 45-50 cm/70-75 cm | 45-50 cm/70-75 cm | 45-50 cm/70-75 cm | 45-50 cm/70-75 cm | 70-75 cm | 70 cm | 70 cm |
Width | 100 cm | 100 cm | 300 cm | 300 cm | 300 cm | 300 cm | 300 cm / 350 cm | 300 cm / 350 cm | 350 cm / 420 cm | 350 cm / 420 cm | 420 cm | 560 cm | 560 cm |
Length | 200 cm | 200 cm | 200 cm | 200 cm | 200 cm | 200 cm | 200 cm | 200 cm | 200 cm | 200 cm | 200 cm | 200 cm | 200 cm |
Height | 150 cm | 150 cm | 150 cm | 150 cm | 150 cm | 150 cm | 150 cm | 150 cm | 150 cm | 150 cm | 150 cm | 150 cm | 150 cm |
Weight | 435 kg | 550 kg | 765 kg | 900 kg | 780 kg | 970 kg | 920 kg | 1150 kg | 1160 kg | 1320 kg | 1490 kg | 1430 kg | 1890 kg |
Polyethylene Fertilizer Hopper | – | 180 lt x 1 | – | 180 lt x 2 | – | 180 lt x 2 | – | 180 lt x 2 | – | 230 lt x 2 | 230 lt x 2 | – | 280 lt x 2 |
Metal or Inox Fertilizer Hopper | – | 200 lt x 2 | – | 200 lt x 2 | – | 200 lt x 2 | – | 200 lt x 2 | – | 250 lt x 2 | – | – | 400 lt x 2 |
Jumbo Plastic Fertilizer Hopper | – | – | – | – | – | 750 lt x 1 | – | – | – | – | – | – | – |
Jumbo Metal Fertilizer Hopper | – | – | – | – | – | 1000 lt x 1 | – | 1000 lt x 1 | – | – | 1000 lt x 1 | – | 700 lt x 2 |
Precision planters are produced with disc-type seedbed openers. The row space can be adjusted at the desired distance. Possible to seed corn, sunflower, sugarbeet, cotton, soja. Fertilizer system and microgranule system are available as an option.
40 lt high resistance polyethylene hopper
The closing wheels that close seed lines and it’s easy to adjust pressure on the soil.
For perfect singulation for all kind of seeds on all row units ,selectors can be adjusted from the outside of the distributor by a metering scale.
Depth adjustment from 1 to 10 cm due to rubber gauge wheels allows to seed precisely on uneven field conditions.
The standart wheel system has continuos contact on the ground which reduce the stress of the row units on the ground.
It’s easy to configurate seed spacing with mechanical gearbox.For precise seeding,gearbox is connected to row units with the best and security way.
Vacuum system has to be reliable while on working.Our fan system drive PTO shaft on 540 rpm and it is reliable even on high work hours and it’s quiet for user comfort.
Cardan shaft is reliable and precise movement system and it’s maintenance free.
Parallel linkage is mounted on repleceable metallic bushes.Adjustable down pressure spring is standart.
Area counter is standart in all models.
Double disc type row unit
Coulter type fertilizer opener.