Model | DMR 01-N | DMR 01-NA | DMR 01-NG |
Capacity | 2200 kg / h | 2200 kg / h | 2200 kg / h |
Bagging System | Air | Auger | Air |
Beater Width | 1200 mm | 1200 mm | 1200 mm |
Number of Beater Knives | 44 pcs | 44 pcs | 44 pcs |
Beater Rotation | 1200 rpm | 1200 rpm | 1200 rpm |
PTO | 540 rpm | 540 rpm | 540 rpm |
Required Power | 20 – 100 hp | 20 – 100 hp | 20 – 100 hp |
Length | 3850 mm | 3850 mm | 4750 mm |
Width | 2000 mm | 2000 mm | 2000 mm |
Height | 2300 mm | 2300 mm | 2300 mm |
Weight | 1450 kg | 1450 kg | 1500 kg |
Tyre Size | 600 x 16 | 600 x 16 | 600 x 16 |
Multi purpose thresher machine harvests agricultural products as wheat, barley, oats, rye and some chickpeas, lentils, vetch, beans, broad beans, cumin etc. by changing the pulleys, belts and sieves.
The motion transmission required for these operations is obtained from the tractor PTO shaft. Another superior feature of our threshing machine is that it can load the harvested grains and pulses into sacks or trailers with the Combined Bagging system.