Model | M 02 | M STAR | M DOUBLE |
Storage Capacity | 2000 kg | 3000 kg | 6000 kg |
Working Capacity | 2 – 3 Daa / H | 2,5 – 3,5 Daa / H | 6 – 7 Daa / H |
Working Width | 3290 mm | 3480 mm | 4550 mm |
PTO | 540 Rpm | 540 Rpm | 540 Rpm |
Required Power | 65 Hp | 75 Hp | 130 Hp |
Discharge Height | 4000 mm | 4100 mm | 4250 mm |
Length | 5600 mm | 6000 mm | 9000 mm |
Width | 3100 mm | 3250 mm | 3700 mm |
Height | 3420 mm | 3650 mm | 3900 mm |
Weight | 3550 kg | 4080 kg | 7000 kg |
The extracting deepness and the scratch distances stay stable by the automatic scratch following system and so the harvesting can be faster without damages. It creates comfortable harvesting without damages in both very hard natured fields and in very muddy soft natured fields due to the applied vibration of extacting legs. Second row preparotary system cleans the second row which is going to extract right after harvested first row by one special knife and two brushes implements. So it provides cleaner harvesting without damages.