Model | 506 | 508 | 510 |
Pipe Diameter | 139 mm | 139 mm | 139 mm |
Maximum Conveying Height | 2800 mm | 3350 mm | 3900 mm |
Minimum Conveying Height | 2000 mm | 2250 mm | 2400 mm |
Conveying Capacity | 15-20 Ton/h | 15-20 Ton/h | 15-20 Ton/h |
Working Rotation | 500 Rpm | 500 Rpm | 500 Rpm |
Motor Power | 3 Hp – 220 V | 3 Hp – 220 V | 4 Hp – 220 V |
Length | 6200 mm | 8200 mm | 10200 mm |
Width | 1650 mm | 1650 mm | 1650 mm |
Weight | 210 kg | 270 kg | 310 kg |
Our machine is used for grains ( wheat, barley, corn etc.) and also other manure materials such as granule plastic row material. We have three options with these conveyors. Options depend on capacity, maximum conveying high levels and electric motor phase. The diameter of pipe is starting 114mm-139mm-168mm-192mm-220mm. The conveyor length is starting 4-12 meters. Electric motor phase options we have two alternatives 220 or 240 volt (in Ø 114mm and Ø 140mm only) and 380 volt. Conveyor height can be adjustable by manually steel rope system.