Model | DMR DM4 | DMR DM5 | DMR DM6 | DMR DM7 |
Number of Disc | 4 Pcs | 5 Pcs | 6 Pcs | 7 Pcs |
Number of Knives | 8 Pcs | 10 Pcs | 12 Pcs | 14 Pcs |
Working Width | 165 cm | 210 cm | 240 cm | 285 cm |
Required Power | 55 Hp | 55 Hp | 65 Hp | 75 Hp |
PTO | 540 Rpm | 540 Rpm | 540 Rpm | 540 Rpm |
Mowing Height | 3-8 cm | 3-8 cm | 3-8 cm | 3-8 cm |
Length | 123 cm | 123 cm | 123 cm | 123 cm |
Width | 338 cm | 380 cm | 414 cm | 456 cm |
Width (Transport) | 166 cm | 166 cm | 166 cm | 166 cm |
Height | 100 cm | 100 cm | 100 cm | 100 cm |
Height (Transport) | 213 cm | 255 cm | 289 cm | 331 cm |
Weight | 505 kg | 526 kg | 554 kg | 586 kg |
Drum mowers rotation movement is harmful for the root of the crops. Disc mowers do not harm the crops like drum mowers. In the mower there are oval discs located on the cutter-bar. This rotation creates an air turbulence which uprights the leaned grass.
Disc mowers have a safety mechanism against hitting a hard object. In case of a hit, disc mowers make a move backwards to decrease damage to minimum.