Model | DMR SF 400 | DMR SF 500 | DMR SF 600 | DMR SF 800 | DMR SF 1000 |
Capacity | 400 lt | 500 lt | 600 lt | 800 lt | 1000 lt |
Working Width | 18-22 mt | 18-22 mt | 18-22 mt | 18-22 mt | 18-22 mt |
Disc Diameter | 450 mm | 450 mm | 450 mm | 450 mm | 450 mm |
Disc Thickness | 3 mm | 3 mm | 3 mm | 3 mm | 3 mm |
Number of Thrower | 5 Pcs | 5 Pcs | 5 Pcs | 5 Pcs | 5 Pcs |
Thrower Thickness | 1,5 mm | 1,5 mm | 1,5 mm | 1,5 mm | 1,5 mm |
PTO | 540 Rpm | 540 Rpm | 540 Rpm | 540 Rpm | 540 Rpm |
Length | 950 mm | 1000 mm | 1010 mm | 1160 mm | 1160 mm |
Width | 1410 mm | 1490 mm | 1580 mm | 1620 mm | 1620 mm |
Height | 1100 mm | 1150 mm | 1190 mm | 1220 mm | 1420 mm |
Weight | 126 kg | 130 kg | 136 kg | 150 kg | 160 kg |
It is used to spread the fertilizer homogeneously to the field and to provide more smooth flow. The fertilizer spreader is used before planting and at the time after planting. The purpose of the fertilizer spreader is to increase soil and crop yield. This models are hanging type spreaders.