Model | DGD 18 | DGD 20 | DGD 22 | DGD 24 | DGD 26 | DGD 28 | DGD 30 | DGD 32 | DGD 34 | DGD 36 |
Number of Disc | 18 Pcs | 20 Pcs | 22 Pcs | 24 Pcs | 26 Pcs | 28 Pcs | 30 Pcs | 32 Pcs | 34 Pcs | 36 Pcs |
Working Width | 2000 mm | 2200 mm | 2400 mm | 2600 mm | 2800 mm | 3000 mm | 3200 mm | 3400 mm | 3600 mm | 3800 mm |
Disc Diameter | 610 mm | 610 mm | 610 mm | 610 mm | 610 mm | 610 mm | 610 mm | 610 mm | 610 mm | 610 mm |
Disc Row Distance | 220 mm | 220 mm | 220 mm | 220 mm | 220 mm | 220 mm | 220 mm | 220 mm | 220 mm | 220 mm |
Required Power | 55-65 Hp | 65-75 Hp | 75-85 Hp | 85-95 Hp | 100-110 Hp | 110-120 Hp | 120-130 Hp | 130-140 Hp | 140-150 Hp | 150-160 Hp |
Weight | 1730 kg | 1800 kg | 1870 kg | 1950 kg | 2050 kg | 2120 kg | 2190 kg | 2260 kg | 2330 kg | 2400 kg |
Hydraulic lift trailed type disc harrow is a machine which is used to chop plant residues such as corn, sunflower, wheat etc.
It prepares the field directly for planting by harrowless processing without any other agricultural machine in dry season where ploughs can not reach after the harvest. It may be used to process the soil including intensive humidity as well. This type disc harrows prevents wind and water erosion while ploughing the stubble due to the movement with hydraulic system and having multidirectional movement capacity. It provides the wheel to move on field level by the axle mechanisme on the wheel, thus working depth may be adjusted efficiently.