Model | DMR 1240 | DMR 1247 |
Bale Diameter | 1200 mm | 1200 mm |
Bale Width | 1200 mm | 1200 mm |
Capacity | 40 bale / h | 40 bale / h |
Net Width | 1200 mm | 1200 mm |
Pickup Width | 1897 mm | 1800 mm |
Tine Space | 59 mm | 59 mm |
Number of Row | 5 Pcs | 5 Pcs |
Number of Tine per Row | 30 Pcs | 30 Pcs |
Number of Total Tine | 150 Pcs | 150 Pcs |
Number of Blade | – | 17 Pcs |
Blade Distance | – | 64 mm |
Chopper System | – | 17 Blades |
Chamber Feed System | 3 Edge, Star Type | 3 Edge, Star Type |
Number of Rotor per Row | 34 Pcs | 34 Pcs |
Required Power | 75 Hp | 75 Hp |
PTO | 540 Rpm | 540 Rpm |
Length | 3800 mm | 3800 mm |
Width | 2645 mm | 2645 mm |
Height | 2060 mm | 2060 mm |
Weight | 2750 kg | 2900 kg |
Tyre Size | 15×6,00-6 / 2 pcs | 15×6,00-6 / 2 pcs |
– Non chopper round baler provide heavy – duty works with minimum maintenance for DMR 1240.
– Support wheels are on the same line with tines increase picking ability even in rough
conditions.
– With the support bar, bales gently release to field without any harm.
– High quality and durable baler rollers provide high performance with low power consumption.
– With the chopper unit which has 17 knives, length of crop can be adjusted for DMR 1247.