Model | DCS 14 | DCS 16 | DCS 18 | DCS 20 | DCS 22 | DCS 24 | DCS 26 |
Working Width | 2150 mm | 2430 mm | 2710 mm | 3000 mm | 3280 mm | 3560 mm | 3840 mm |
Seeder Tine Distance | 140 mm | 140 mm | 140 mm | 140 mm | 140 mm | 140 mm | 140 mm |
Seed Capacity | 290 kg | 310 kg | 340 kg | 370 kg | 400 kg | 430 kg | 460 kg |
Fertilizer Capacity | 230 kg | 250 kg | 270 kg | 290 kg | 310 kg | 330 kg | 350 kg |
Length | 3000 mm | 3000 mm | 3000 mm | 3000 mm | 3000 mm | 3000 mm | 3000 mm |
Width | 2700 mm | 3000 mm | 3270 mm | 3550 mm | 3795 mm | 4040 mm | 4285 mm |
Height | 1450 mm | 1450 mm | 1450 mm | 1450 mm | 1550 mm | 1550 mm | 1550 mm |
Weight | 945 kg | 1020 kg | 1090 kg | 1150 kg | 1250 kg | 1350 kg | 1450 kg |
Combined seeder is a sowing machine that transfers the seed, pulses, feed grains and fertilizer to the seed bed opened by the discs continuously due to the auger sheaves with the requested quantity and depth with the help of leveling system. Due to its structure, the hopper prevents seed and fertilizer to accumulate and therefore, an efficient seeding is performed by protecting bearing with the dusting system. Using dry system double bearings on the disc and by automatic or hydraulic disc penetration setting is performed optionally. It allows easy planting of the seed or fertilizer into the requested depth and it is easy to clean due to its dischanging levers on each hopper. Besides these standard features of our combined grain seeder, both three point hitch and draw system are its standard specifications. Thanks to these features, it is suitable for planting, seeding and operation with a tractor on all types of soil conditions.