Model | DMR 555 ECO | DMR 555 | DMR 565 | DMR 690 |
Number of Tines | 80 pcs | 100 pcs | 115 pcs | 110 pcs |
Piston Stroke | 710 mm – 93 s/min | 710 mm – 93 s/min | 780 mm – 93 s/min | 730 mm – 92 s/min |
Feeder Window | 1500 cm² | 1500 cm² | 1800 cm² | 1570 cm² |
Bale Dimension | 360×460 mm | 360×460 mm | 360×460 mm | 360×460 mm |
Bale Length | 300 – 1350 mm | 300 – 1350 mm | 300 – 1350 mm | 300 – 1350 mm |
Bale Weight | 20 – 35 kg | 20 – 35 kg | 20 – 35 kg | 20 – 35 kg |
Capacity | 200 – 250 Bale / h | 200 – 250 Bale / h | 200 – 250 Bale / h | 250 Bale / h |
Knotter Set | 2 Twines | 2 Twines / Wires | 2 Twines | 2 Twines |
Pick up Width | 1370 mm | 1650 mm | 1860 mm | 1800 mm |
Required Power | 35 hp | 45 hp | 55 hp | 50 hp |
PTO | 540 Rpm | 540 Rpm | 540 Rpm | 540 Rpm |
Transmission | 1 Shaft | 1 Shaft | 1 Shaft | 2 Shaft |
Transport Length | 5050 mm | 5050 mm | 5150 mm | 5530 mm |
Work Position Length | 6080 mm | 6080 mm | 6180 mm | 6380 mm |
Width | 2090 mm | 2370 mm | 2580 mm | 2550 mm |
Height | 1750 mm | 1820 mm | 1850 mm | 1870 mm |
Weight | 1422 kg | 1754 kg | 1910 kg | 2192 kg |
Balanced crop flow due to its high-performance pick-up system. With the wide and heavy flywheel, balanced and regular power distribution. Knotter sets with 2 or 3 twines work continuously and high-accuracy by help of central lubricating system. Large twine box for a non-stop productivity. Needles protected by their cover in all rough field conditions. The knotter set is clean and operative all the time with the performance of fan system. Support wheels offer protection in all rough field conditions. New generation hydraulic drawbar system provides fast positioning. Electronic bale counter