Model | DMR 70 | DMR 100 | DMR 150 |
Required Power | 40 – 60 Hp | 60 – 90 Hp | 80 – 120 Hp |
PTO | 540 Rpm | 540 Rpm | 540 Rpm |
Canal Width | 20 cm | 35 cm | 35 cm |
Working Width | 100 – 150 m / h | 100 – 150 m / h | 100 – 150 m / h |
Canal Depth | 70 cm | 100 cm | 150 cm |
Weight | 1000 kg | 1400 kg | 1600 kg |
Trencher and ditcher are used by farmers, professionals, nurserymen, trenchers for installation of underground irrigation pipeline (both drip irrigation and sprinks irrigation systems) agricultural drainage and civil engineering trenching.